|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Surface Treatment: | Smooth |
| Color: | Yellow |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Type | Mesh Size(mm) | Height(mm) | Bar Thickness (mm) | Full Pane Size (m) | Net Weight (Kg/m²) | Load--bearing |
20 | 50*50 | 20 | The upper thickness is 7 and the lower thickness is 5 | 1.22*3.66 | 8 | Trench cover |
25 | 43*43 | 25 | 1.22*3.66 | 11 | Stair treads/tree grates/load-bearing walking bicycles | |
40*40 | 25 | 1.22*3.66 | 11 | |||
38*38 | 25 | 1.22*3.66 | 12 | |||
30 | 40*40 | 30 | 1.22*3.66 | 16 | Drainage ditch,span≤30cm and bearing 1.5 ton.span≤50cm and bearing 1 ton | |
38*38 | 30 | 1.22*3.66 | 17 | |||
38 | 40*40 | 38 | 1.22*3.66 | 20 | Platform,span≤30cm and bearing 3 ton | |
38*38 | 38 | 1.22*3.66 | 22 | |||
50 | 50*50 | 50 | 1.22*3.66 | 24 | Gutter drainage ditch ,span≤30cm and bearing 4 ton | |
38*38 | 50 | 1.22*3.66 | 26 | |||
25 crossed grid | 50*25 | 25 | 1.22*3.66 | 13 | Breeding,span<30cm and bearing 0.8ton,span<50cm and bearing 0.3ton | |
38*19 | 25 | 1.22*3.66 | 17 | |||
30 crossed grid | 50*25 | 30 | 1.22*3.66 | 18 | Platform,span<30cm and bearing 1 ton,span<50cm and bearing 0.5 ton | |
38*19 | 30 | 1.22*3.66 | 20 |





